Screen | 2.2 Inch |
---|---|
Dimensions | 85.8×53.5×17.85mm |
Weight | 80 Gram |
Battery | 40 Hours |
Memory | 200 Hours |
Waterproof | IPX7 |
GPS | GPS |
Connectivity | ANT+, Bluetooth, Micro USB |
OPTIONAL ANT+ SENSORS | Cadence, Heart Rate Monitor, Speed |
DATA DISPLAY | 19 Items |
Units | KPH, MPH |
Strava | Standard |
TrainingPeaks | Standard |
Optional Accessories | BH50 Silicon Case, Out Front Bike Mount S60, Out Front Bike Mount S80 |
Auto Backlight | Standard |
Time Adjustment | Standard |
Altitude | Standard |
Temperature | Standard |
Calories | Standard |
Motion Detection | Standard |
Lap | Standard |
Auto Lap | No Support |
Riding Modes | No Support |
Bike Type | No Support |
UI Style | No Support |
Customized Pages | No Support |
ANT+ (Speed Sensor) | Optional |
ANT+ (Cadence Sensor) | Optional |
ANT+ (Heart Rate Monitor) | Optional |
ANT+ (Power Meter) | No Support |
BLE (Speed Sensor) | No Support |
BLE (Cadence Sensor) | No Support |
BLE (Heart Rate Monitor) | No Support |
APP-LIFIELD SET-UP | No Support |
Live Track | No Support |
Weather Synchronization | No Support |
Barometric Synchronization | No Support |
Notifications | No Support |
Navigation | No Support |
Download or Maps Update | No Support |
Multi-Language | No Support |
iGPSPORT APP | Standard |
Firmware Update | Standard |
Data Analysis Platform | Standard |
SRAM eTap | No Support |
Campagnolo EPS | No Support |
Shimano DI2 | No Support |
iGPSPORT iGS50E GPS CYCLING COMPUTER
£54.00
GPS︱20 Data Displays︱2.2 Inch Display | 40 Hrs Battery | 200 Hrs Data | IPX7
Bluetooth︱ANT+ | Metric unit & Imperial units (KPH & MPH).
Supports: Speed Sensors, Cadence Sensors and Heart Rate Monitors.
Strava and TrainingPeaks synchronisation through iGPSPORT mobile app.
For more details, check specifications tab.
RFQ - B2B Only