Screen | 1.8 Inch |
---|---|
Dimensions | 75x48x20mm |
Weight | 59 Gram |
Battery | 25 Hours |
Memory | 90 Hours |
Waterproof | IPX6 |
GPS | GPS |
Connectivity | ANT+, Bluetooth, Micro USB |
OPTIONAL ANT+ SENSORS | Cadence, Heart Rate Monitor, Speed |
DATA DISPLAY | 18 Items |
Units | KPH, MPH |
Strava | Standard |
TrainingPeaks | Standard |
Optional Accessories | Out Front Bike Mount S60, Out Front Bike Mount S80 |
Auto Backlight | Standard |
Time Adjustment | Standard |
Altitude | Standard |
Temperature | Standard |
Calories | Standard |
Motion Detection | No Support |
Lap | No Support |
Auto Lap | No Support |
Riding Modes | No Support |
Bike Type | No Support |
UI Style | No Support |
Customized Pages | No Support |
ANT+ (Speed Sensor) | Optional |
ANT+ (Cadence Sensor) | Optional |
ANT+ (Heart Rate Monitor) | Optional |
ANT+ (Power Meter) | No Support |
BLE (Speed Sensor) | No Support |
BLE (Cadence Sensor) | No Support |
BLE (Heart Rate Monitor) | No Support |
WIFI | No Support |
APP-LIFIELD SET-UP | No Support |
Live Track | No Support |
Weather Synchronization | No Support |
Barometric Synchronization | No Support |
Notifications | No Support |
Download or Maps Update | No Support |
Navigation | No Support |
Multi-Language | No Support |
iGPSPORT APP | Standard |
Firmware Update | No Support |
Data Analysis Platform | Standard |
SRAM eTap | No Support |
Campagnolo EPS | No Support |
Shimano DI2 | No Support |
iGPSPORT iGS10S GPS CYCLING COMPUTER
£38.00
GPS︱18 Data Displays︱1.8 Inch Display | 25 Hrs Battery | 90 Hrs Data | IPX6
Bluetooth︱ANT+ | Metric unit & Imperial units (KPH & MPH)
Supports: Speed Sensors, Cadence Sensors, and Heart Rate Monitors.
Strava and TrainingPeaks synchronization through iGPSPORT mobile app.
For more details, check the specifications tab.
RFQ - B2B OnlyIn stock